Sole Revival Size Guide
Find your perfect barefoot fit – designed to restore your natural movement
| USA/CA (Men) | USA/CA (Women) | AUS/NZ (Men) | AUS/NZ (Women) | EU | UK | Foot Length (inch) | Foot Length (cm) | Foot Width (inch) | Foot Width (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 4 | 4.5 | 36 | 3 | 8.6 | 21.8 | 3.3 | 8.4 |
| 5 | 7 | 4.5/5.5 | 5/5.5 | 37 | 4 | 8.8 | 22.4 | 3.3 | 8.5 |
| 5.5 | 7.5 | 5.5/6 | 6/6.5 | 38 | 5 | 9.0 | 23.1 | 3.4 | 8.7 |
| 6/6.5 | 8/8.5 | 6.5 | 7 | 39 | 6 | 9.3 | 23.7 | 3.4 | 8.8 |
| 7/7.5 | 9/9.5 | 7 | 7.5 | 40 | 6.5 | 9.6 | 24.4 | 3.5 | 9.0 |
| 8/8.5 | 10/10.5 | 7.5 | 8 | 41 | 7 | 9.9 | 25.1 | 3.6 | 9.2 |
| 9/9.5 | 11/11.5 | 8 | 8.5 | 42 | 8 | 10.1 | 25.7 | 3.6 | 9.3 |
| 10/10.5 | 12/12.5 | 8.5 | 9 | 43 | 9 | 10.4 | 26.4 | 3.7 | 9.5 |
| 11/11.5 | 13/13.5 | 10 | 10.5 | 44 | 9.5 | 10.6 | 27.0 | 3.7 | 9.6 |
| 12 | 14 | 11 | 11.5 | 45 | 10 | 10.9 | 27.7 | 3.8 | 9.8 |
👉 Tip: Sole Revival barefoot shoes are designed to give your toes natural freedom. If you’re between sizes, we recommend sizing up for maximum comfort and mobility.